| Data | Default retention |
|---|---|
| Raw MIME and XML | 90 days |
| Normalized report and source detail | 13 months |
| Daily and monthly rollups | 24 months |
| Generated reports | Contract duration plus 90 days |
| Security and access records | 13 months |
| DNS approvals and rollback evidence | 3 years when managed DNS is enabled |
| Expired trial data | Deleted 30 days after trial expiry |
| EBS snapshots | 35 daily, 4 weekly, 12 monthly |
Exceptions
Suppression, security, tax, billing, dispute, and legally required records follow their applicable retention periods. Deletion from backups occurs through the backup lifecycle rather than by rewriting immutable recovery media.
Trial state
At trial expiry, ingestion stops and the account becomes read-only for 14 days. If there is no subscription or manual agreement, trial report data is scheduled for deletion 30 days after expiry.